Play, Sing, Share, Repeat
Contemporary and versatile, the DGX-660 has something for everyone!
The new Yamaha DGX-660 is the latest ensemble digital piano to showcase a variety of interactive features that make learning, playing and sharing music fun for everyone. The new Piano Room feature of this Portable Grand lets you choose from a variety of pianos and acoustic settings to create your very own personal piano environment.
Yamaha keyboards are known for their versatility. Now you can connect a microphone to the instrument so you can sing along while you play, and hear your voice with digital effects through the built-in speakers. You can even record your performance to a USB device to share with your friends and family!
Size/Weight
Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
---|---|---|
Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer Standard(GHS) keyboard | |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320×240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Piano Sound | Pure CF Sound Engine |
---|---|---|
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 151 + 15 Drum/SFX Kits + 388 XGlite |
Featured Voices | 1 Natural! Voice, 10 Live! Voices, 11 Sweet! Voices, 7 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | 41 types |
---|---|---|
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Functions | Dual | Yes |
Split | Yes | |
Panel Sustain | Yes (Function Menu) |
Accompaniment Styles
Preset | Number of Preset Styles | 205 |
---|---|---|
Fingering | Multi Finger, Full Keybord, AI Fingered | |
Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
Other Features | Music Database | 320 |
One Touch Setting (OTS) | Yes | |
Style Recommender | Yes | |
Smart Chord | Yes | |
Compatibility | Style File Format (SFF),Style File Format GE (SFF GE) |
Songs
Preset | Number of Preset Songs | 100 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 | |
Data Capacity | Approx. 30,000 notes for 1 user song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 4 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -12 – 0 – +12 | |
Tuning | 415.3 - 440.0 - 466.2 Hz | |
Miscellaneous | Piano Room | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | WAV (44.1kHz, 16bit, stereo) | |
Playback | WAV (44.1kHz, 16bit, stereo) |
Storage and Connectivity
Storage | Internal Memory | Approx. 1.7 MB |
---|---|---|
External Drives | USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x 1 (Standard stereo phone jack) | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
Microphone | Yes (Standard phone jack) | |
AUX IN | Yes (Stereo mini jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 6W x 2 |
---|---|
Speakers | 12cm x 2 + 5cm x 2 |
Power Supply
Power Supply | Adapter (PA-150 or an equivalent recommended by Yamaha) |
---|---|
Power Consumption | 13 W |
Auto Power Off | Yes |
Accessories
Accessories | • Owner's Manual • Data List • Keyboard Stand • Footswitch • Music Rest • AC Power Adapter (PA-150 or an equivalent recommended by Yamaha) *1 • Warranty *1 • Online Member Product Registration *2 *1: May not be included depending on your area. Check with your Yamaha dealer. *2: The PRODUCT ID on the sheet will be needed when you fill out the User Registration form. |
---|
YAMAHA DGX-660 Portable Grand
Just you and your music
The DGX-660 contemporary digital piano gives aspiring pianists a fun way to enhance their learning experience. Players of all abilities can feel what it's like to play with a band and sound like a pro. The built-in USB Audio Recorder captures your musical inspirations when you're ready to share your accomplishments.
Choose your piano, and choose where you'll play it!
Welcome to your personal "Piano Room"! The DGX-660 provides a dedicated virtual space where you can choose from a variety of pianos and acoustic settings, creating your personalized practice or performance environment. Simply select your desired piano, then choose any acoustic space ranging from a plain room, to a club stage, to a concert hall. You can even adjust the position of the virtual piano lid!
Sing along while you play!